Car / LCV Automobile Tubes
S.No | SIZE | VALVE CODE |
CAR/JEEP/S.U.V | ||
1 | 4.50 / 5.65 – 12 | TR -13 |
2 | 5.20 / 5.60 -14 | TR -13 |
3 | 5.90 / 6.40 – 15 | TR -13 |
4 | 7.00 – 15 | TR -13 |
5 | F78 -15 | TR -13 |
PASSENGER RADIALS | ||
6 | 145 / 70 R – 12,145/ 80 R – 12 | TR -13 |
7 | 155 / 165 80 D -12 | TR -13 |
8 | 145/70 R – 13 [SV] , 155/70 R – 13 [SV],[LV] | SV TR -13, LV B57357 |
9 | 145 / 80 R – 13 [LV] | B 57357 |
10 | 155 / 80 R – 13[LV] | B 57357 |
11 | 215 / 75 R – 15 | TR -13 |
12 | 165 / 65 R – 13[LV] | B 57357 |
13 | 165 / 80 R – 13 [SV] , 155/80R13 SV[LV] | SV TR -13 ,LV B57357 |
14 | 165/80 R – 13 [LV], 175 / 80 R – 13 [SV] | LV B57357 ,SV TR-13 |
15 | 165/70 R – 13,175/70 R -13 [LV] | B 57357 |
16 | 145/155/ 80 R – 14 | TR -13 |
17 | 165 /175/ 70 R -14 | TR -13 |
18 | 165/175 / 65 R -14 | B 57357 |
19 | 165/175 / 80 R -14 | TR -13 |
20 | 185/195/ 70 R -14 | TR -13 |
21 | 155/165/ 80 R -15 | TR -13 |
22 | 175/185/ 80 R -15 | TR -13 |
23 | 185 / 70 R -15 | TR -13 |
24 | 195/205/215/70 R -15 | TR -13 |
25 | 185 / 65 R – 16 | TR -15 |
OUR PRODUCTS
Previous
Next
TESTIMONIAL
MR. PRAVEEN , MAHARASHTRA
Since the day of its inception the product has a unique market.Customers are particular on this Brand. This is due to the exceptional Performance, attractive packing and a competitive price.
MR. KARTHIK , CHENNAI
Hi - Max is Selling like hot cake ... delivery was very fast, amazing quality for a reasonable price, product works an had no problem, valve and body seems strong.
Ms. June , South Africa
The butyl tubes (Himax) are fantastic, the packing’s are intact .The delivery was prompt and service have been excellent from the start to Finish.